| Date | 2025 Ladders |
| 6/7 | TO |
| 6/8 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 6/28 |
Morning races: Sportsman, Junior, Pro, SuperPro, Class Winners Evening races Sportsman, Junior, Pro, SuperPro, Class Winners |
| 6/29 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/12 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/13 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 8/30 | Box gambler, no-box gambler |
| 8/31 | Sportsman, Junior, Pro, SuperPro, GolfCart, Class Winners |
| 9/1 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/20 | Junior BigDillar, Class Winners |
| 9/21 | BigDollar No Box, BigDollar box, Class Winners |
| Date | 2024 Ladders |
| 6/2 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 6/15 | Sportsman, Junior, Pro, SuperPro, Class Winners - incomplete - rain |
| 6/16 | Sportsman, Junior, Pro, SuperPro, Class Winners - wind out |
| 7/12 | Sportsman, Pro, SuperPro, Class Winners - finish 6/15 |
| 7/13 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/14 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 8/31 | Sportsman, Junior, Pro, SuperPro, Box gambler, no-box gambler Class Winners |
| 9/1 | Sportsman, Junior, Pro, SuperPro, GolfCart, Class Winners |
| 9/2 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/14 | Junior BigDillar, Class Winners |
| 9/15 | BigDollar No Box, BigDollar box, Class Winners |
| Date | 2023 Ladders |
| 6/4 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 6/17 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 6/18 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/15 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/16 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/2 | Junior Gambler, No-box gambler, Box Gambler, Class Winners |
| 9/3 | Sportsman, Junior, Pro, SuperPro Class Winners, Golf cart |
| 9/4 | Sportsman, Junior, Pro, SuperPro Class Winners -- Rain out |
| 9/16 | Big Dollar Jr, Class Winners |
| 9/17 | Box, No Box, Class Winners |
| Date | 2022 Ladders |
| 6/5 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/16 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/17 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/30 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/31 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/3 | Quick-8 Door cars, Quick-8 Dagsters, Class Winners |
| 9/4 | Sportsman, Junior, Pro, SuperPro Class Winners, Golf cart |
| 9/5 | Sportsman, Junior, Pro, SuperPro Class Winners |
| 9/17 | Big Dollar Jr, , Class Winners |
| 6/18 | Box, No Box, Class Winners |
| Date | 2021 Ladders |
| 6/6 | Sportsman, Pro, SuperPro, Class Winners |
| 6/26 | Sportsman, Junior, Pro, SuperPro, Class Winners |
|
6/27 |
Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/17 | Sportsman, Junior, Pro, SuperPro, Class Winners |
|
7/18 |
Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/4 | Quick-8 Door cars, Quick-8 Dagsters, Class Winners |
| 9/5 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/6 | Sportsman, Pro, SuperPro, Class Winners |
|
9/18 |
Box, NoBox, Golf cart, Class Winners, Junior |
| 9/19 | Box, No Box, Class Winners |
| Date | 2020 Ladders |
| 7/18 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/19 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/19 | Sportsman, Pro, SuperPro, Class Winners |
| Date | 2019 Ladders |
| 6/2 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 6/15 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 6/16 | No-Box, Box, Class Winners |
| 7/20 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/21 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 8/31 |
All
Gambler,
Pro
Gambler,
SuperPro Gambler,
Class Winners Quick-8 Door Cars, Quick-8 Dragster, |
| 9/1 |
Junior,
Sportsman,
Pro,
Super Pro,
Class Winners |
| 9/2 | Sportsman, Junior, Pro, SuperPro |
| 9/21 | Junior Thunder, Junior Lightening, Class Winners |
| 9/22 | No-Box, Box, Class Winners |
| Date | 2018 Ladders |
| 6/3 | Sportsman, Junior, Pro, SuperPro |
| 6/15 | Sportsman, Junior, Pro, SuperPro - Rainout - to be completed 9/1 |
| 6/16 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/21 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/22 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/1 |
Makeup races:
Sportsman,
Junior,
Pro,
SuperPro Class Winners Oliver-Mickey Memorial Junior Dragster Quick-8 Door Cars, Quick-8 Dragster |
| 9/2 |
Junior,
Sportsman,
Pro,
Super Pro,
Class Winners Pro Gambler, SuperPro Gambler |
| 9/3 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/22 | Junior Thunder, Junior Lightening, Class Winners |
| 9/23 | No-Box, Box, Class Winners |
| Date | 2017 Ladders |
| 6/4 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 6/17 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 6/18 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/22 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 7/23 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/2 |
Junior
Thunder,
Junior
Lightening,
Pro Quick 8,
SuperPro Quick 8 Pro Gambler, SuperPro Gambler, Class Winners |
| 9/3 | Junior, Junior Gambler, Sportsman, Pro, Super Pro, Class Winners |
| 9/4 | Sportsman, Junior, Pro, SuperPro, Class Winners |
| 9/23 | Golf Cart, Junior Thunder, Junior Lightening, Class Winners |
| 9/24 | No-Box, Box, Class Winners |
| Date | 2016 Ladders |
| 6/5 | Sportsman, Junior, Pro, SuperPro, ClassWinners |
| 6/18 | Sportsman, Junior, Pro, SuperPro, ClassWinners |
| 6/19 | Sportsman, Junior, Pro, SuperPro, ClassWinners |
| 7/23 | Sportsman, Junior, Pro, SuperPro, ClassWinners |
| 7/24 | Sportsman, Junior, Pro, SuperPro, ClassWinners |
| 9/3 | Jackpot, Quick 8 cars, quick 8 Dragsters, ClassWinners |
| 9/4 | Golf Cart, ClassWinners - RainOut |
| 9/5 | -RainOut |
| 9/10 | Sportsman, Junior, Pro, SuperPro, ClassWinners |
| 9/11 | - RainOut |
| 9/24 | - RainOut |
| 9/25 | Junior Lightening, Junior Thunder, Pro, SuperPro, ClassWinners |
| Date | 2015 Ladders |
| 6/7 | Sportsman, Junior, Pro, SuperPro |
| 6/20 | Sportsman, Junior, Pro, SuperPro |
| 6/21 | Sportsman, Junior, Pro, SuperPro |
| 7/25 | Sportsman, Junior, Pro, SuperPro |
| 7/26 | Sportsman, Junior, Pro, SuperPro |
| 9/6 | Sportsman, Junior, Pro, SuperPro, Q8, Q8Dragster |
| 9/7 | Sportsman, Junior, Pro, SuperPro |
| 9/19 | Jr Thunder, Jr Lightening, Street Eliminator |
| 9/20 | Box, No Box |
| Date | 2014 Ladders |
| 6/7-8 | Saturday - None |
| . | Sunday - Sportsman - Junior - Pro - SuperPro |
| . | . |
| 6/21-22 | Saturday - Sportsman - Junior - Pro - SuperPro |
| . | Sunday - Sportsman - Junior - Pro - SuperPro |
| . | . |
| 7/19-20 | Saturday - Sportsman - Junior - Pro - SuperPro |
| . | Sunday - Sportsman - Junior - Pro - SuperPro |
| . | . |
| 8/30-9/1 | Saturday - Pro - SuperPro |
| . | Sunday - Sportsman - Junior - Pro - SuperPro |
| . | Monday - Sportsman - Junior - Pro - SuperPro |
| . | . |
| 9/20-21 | Saturday - Junior Lightening - Junior Thunder - Street Eliminator |
| . | Sunday - Pro - SuperPro |
| Date | 2013 Ladders |
| 6/9 | Saturday |
| . | Sunday Junior - Sportsman - Pro - SuperPro |
| . | . |
| 6/22-23 | Saturday Junior - Sportsman - Pro - SuperPro |
| . | Sunday Junior - Sportsman - Pro - SuperPro |
| . | . |
| 7/27-28 | Saturday Junior - Sportsman - Pro - SuperPro |
| . | Sunday Junior - Sportsman - Pro - SuperPro |
| . | . |
| 8/31-9/2 | Saturday Quick 8 |
| . | Sunday Junior - Sportsman - Pro - SuperPro - Golf Cart |
| . | Monday Junior - Sportsman - Pro - SuperPro |
| . | . |
| 9/21-22 | Saturday Junior Thunder - Junior Lightening - Best Package |
| . | Sunday Box - NoBox |
| Date | 2012 Track Computer Data |
| 6/9 | Saturday |
| . | Sunday Jackpot |
| . | . |
| 6/30-7/1 | Saturday Junior - Sportsman - Pro - Super Pro |
| . | Sunday Junior - Sportsman - Pro -Super Pro |
| . | . |
| 8/4-5 | Saturday Junior - Sportsman - Pro - Super Pro |
| . | Sunday Junior - Sportsman - Pro -Super Pro |
| . | . |
| 9/1-3 | Saturday Golf Cart - 10.5 - Junior - Sportsman - Pro - SuperPro |
| . | Sunday Junior - Sportsman - Pro - SuperPro |
| . | Monday Junior Thunder - Junior Lightening - Sportsman - Pro - SuperPro |
| . | . |
| 9/22-23 | Saturday Junior Thunder - Junior Lightening |
| . | Sunday Box - No Box |
| Date | 2011 Ladders |
| 6/5 | Saturday |
| . | Sunday 6/5 |
| . | . |
| 7/16-17 | Saturday |
| . | Sunday |
| . | . |
| 8/20-21 | Saturday Junior - Sportsman - Pro - SuperPro |
| . | Sunday Junior - Sportsman - Pro - SuperPro - State Championship |
| . | . |
| 9/3-5 | Saturday |
| . | Sunday Junior Thunder - Junior Lightning - Junior KofH - Sportsman - Pro - SuperPro |
| . | Monday Junior Thunder - Junior Lightning - Sportsman - Pro - SuperPro |
| . | . |
| 9/25 | Saturday |
| . | Sunday Junior Thunder - Junior Lightening - No Box - Box |



