State Points for 2009 Anaconda Lewistown Billings Malta
        RAIN OUT
JR 06/13/09 06/14/09 07/11/09 07/12/09 07/25/09 07/26/09 08/15/09 08/16/09 Total
6184 Kody Tadday 201 201 401 301 301 301 501 101 2308 1st
6267 Ronald Stahl 301 201 201 201 201 401 101 101 1708 2nd
6021 Alexis Stahl 201 101 101 401 201 101 201 101 1408 3rd
6036 Britney Thornton 101 101 301 201 101 101 201 101 1208
6133 Sterling Sannon 101 101 101 101 301 101 101 101 1008
Dylon Phelps 0 0 0 0 101 201 0 0 302
 
 
Sportsman  
633P Rich Potvin 101 501 301 301 101 401 301 101 2108 1st
460 Dennis McCarthy 101 101 401 101 401 201 701 101 2108 1st
M655 Gary Mathwich 501 101 201 301 301 101 201 101 1808 2nd
E656 Vickie Olson 401 201 301 101 201 101 301 101 1708 3rd
7777 Wade Hall 401 201 101 101 0 0 0 0 804
 
 
Pro  
6213 Willie Denboer 201 501 201 601 201 201 701 101 2708 1st
N646 Tim Holm 101 401 401 201 301 201 201 101 1908 2nd
6331 Amy Thornton 101 301 201 101 601 301 201 101 1908 2nd
M619 Penny Matteson 301 101 401 201 201 201 101 101 1608 3rd
M683 Brad Olson 201 101 201 401 301 101 201 101 1608 3rd
A659 Jim Hughes 101 101 501 201 101 101 101 101 1308
444 CW McCarthy 301 101 201 401 101 201 0 0 1306
H622 Rick Koehn 201 301 301 201 101 101 0 0 1206
6492 Larry Lowery 101 0 201 201 201 101 101 101 1007
181 Brock Harris 401 201 0 0 0 0 0 0 602
Dean Sayler 0 0 0 0 0 0 301 0 301
Craig Olivo 0 0 0 0 0 0 0 0 0
 
 
S/PRO  
6610 Tom DuBell 701 601 401 101 101 401 301 101 2708 1st
6375 Don Whitcomb 301 501 101 601 201 501 301 101 2608 2nd
F608 Dean Stapleton 201 101 601 301 101 301 301 101 2008 3rd
6805 Neal Stahl 201 201 101 201 601 301 201 101 1908
6628 Warren Ayers 201 201 201 301 501 101 101 101 1708
639C Larry DeYoung 101 101 501 201 201 301 101 101 1608
42A Shane Christensen 301 201 301 201 101 201 101 101 1508
6597 Syl Jr. 0 0 301 201 0 201 601 101 1405
6294 Mike Sannon 201 201 301 201 301 101 0 0 1306
7937 Syl  0 0 401 201 0 101 301 101 1105
R643 Paul Jordan 201 0 201 701 0 0 0 0 1103
6687 Dick Morehouse 101 301 101 301 0 0 0 0 804
R607 Dan Olson 101 101 101 101 0 0 201 101 706
6686 Mike Hall 401 101 0 201 0 0 0 0 703
44X Chad Robertson 201 101 101 201 0 0 0 0 604
M680 Mark O'Dell 301 101 0 0 0 0 0 0 402
6683 Bill Bigger 201 101 0 0 0 0 0 0 302
T653 Rick Sannon 101 0 0 0 0 0 0 0 101
Rick Jordan 0 0 0 0 0 0 0 0 0
*** RACED IN SPORTSMAN ***
*** RACED IN PRO ***
*** RACED IN SUPER PRO ***