Car # Name Malta Lewistown Anaconda
26-Jun 27-Jun 10-Jul 11-Jul 21-Aug 22-Aug Total Points
                 
JR                
67X Jake Hentges 101 101 401 401 101 101 1206 1st
6021 Alexis Stahl 301 101 201 201 101 301 1206 2nd
1024 Kaden Bergos 201 201 101 101 101 401 1106 3rd
6133 Brittany Thornton 201 201 101 101 201 201 1006
6916 Dylon Phelps 101 101 301 201 201 101 1006
6267 Ronald Stahl 101 101 101 101 0 0 404
6184 Kody Todday 0 0 0 0 0 0 0
                 
Sportsman                
322X Shane Williams 501 301 401 201 201 101 1706 1st
633P Rich Potvin 201 201 301 201 101 201 1206 2nd
23X Ron Brinkman 201 101 201 301 301 101 1206 3rd
A659 Rick Koehn 101 101 101 101 201 201 806
7937 Mike Hall 201 201 0 0 101 101 604
7777 Wade Hall 0 0 0 0 501 0 501
161 Craig Otterstron 201 101 0 0 0 0 302
1991 Michael Hicks 0 0 201 0 0 0 201
                 
Pro                
N646 Tim Holm 301 101 601 201 601 401 2206 1st
M619 Penny Mattson 501 501 201 101 101 501 1906 2nd
6213 Willie DenBoer 301 601 201 401 301 101 1906 3rd
460 Gary Mathwich 101 301 401 601 201 101 1706
128 Larry Lloyd 201 101 701 201 201 201 1606
W605 Scott West 201 101 201 101 401 201 1206
H622 Jim Hughes 401 301 301 101 0 0 1104
408 Jack Gingery 201 101 101 201 301 101 1006
633 Amy Thornton 201 201 101 101 101 101 806
1968 Bruce Weiff 101 101 0 0 0 0 202
112 Dylan Bergos 101 101 0 0 0 0 202
6805 Neil Stahl 101 101 0 0 0 0 202
6279 Paul Jordan 101 101 0 0 0 0 202
  Bob Deichl 0 0 0 0 0 0 0
M683 CW McCarthy 0 0 0 0 0 0 0
M655 Dennis McCarthy 0 0 0 0 0 0 0
                 
S/P                
6686 Syl Schied Jr. 601 101 601 401 301 301 2306 1st
6281 Scott Stopple 701 401 0 201 301 601 2205 2nd
F608 Dean Stapleton 501 201 701 101 301 201 2006 3rd
639C Larry DeYoung 401 201 401 301 301 101 1706
6687 Syl Schied Sr. 101 101 501 501 101 401 1706
6375 Don Whitcomb 101 501 101 301 401 101 1506
6610 Tom Dubell 201 601 201 201 201 101 1506
44X Dan Olson 401 201 301 201 101 101 1306
318 Gary Stopple 401 101 101 201 301 201 1306
1969 Mike Potter 101 101 301 301 201 301 1306
A698 Brian Martinez 201 201 201 101 201 301 1206
42A Shane Christenson 201 101 301 201 201 201 1206
6628 Warren Ayers 0 101 101 101 501 401 1205
444 Brad Olson 301 101 401 101 101 101 1106
6925 Christopher Carnahan 201 101 101 101 101 501 1106
6X51 Shaun Carnahan 201 101 201 101 201 101 906
6597 Rick Jordan 401 301 0 0 101 101 904
6X86 Ryan Cook 201 201 0 0 201 0 603
6055 Chad Robertson 101 101 201 101 0 0 504
E617 Earl Seaholm 201 201 0 0 0 0 402
*** Blue is raced in Sportsman  ***
*** Red is raced in S/P ***
*** Pink is raced in Pro ***
*** Orange is points adjustment per JR meeting on 7/10/2010 in Lewistown  ***
*** Jake Hentges won the Jr Championship in a run off in Anaconda on 8/22/2010 ***
*** Penny Matteson won the runoff for 2nd in Pro in Anaconda on 9/11/2010 ***   
*** Rich Potvin won the runoff for 2nd in Sportsman in Lewistown on 10/2/2010 ***
51 Racers Signed Up For 2010
Macro CTRL+s (sorts points)