JUNIOR DRAGSTER | TOTAL | ||||||||
DRIVER | 6/28/2014 | 6/29/2014 | 7/19/2014 | 7/20/2014 | 8/9/2014 | 8/9/2014 | 9/13/2014 | 9/14/2014 | |
KASEN OLSON | 11 | 21 | 31 | 11 | 21 | 31 | 126 | ||
KYLE STAHL | 21 | 11 | 0 | 0 | 11 | 11 | 54 | ||
SPORTSMAN | |||||||||
RALPH MICHEL | 11 | 21 | 11 | 64 | 42 | 21 | 170 | ||
SHANE WILLIAMS | 53 | 11 | 21 | 21 | 21 | 11 | 138 | ||
ALEXIS STAHL | 21 | 11 | 11 | 11 | 21 | 53 | 128 | ||
GEORGE PAMENTER II | 11 | 21 | 21 | 11 | 11 | 42 | 117 | ||
BOBBI JO WILKINS | 0 | 0 | 54 | 11 | 31 | 11 | 107 | ||
LARRY DEYOUNG | 32 | 0 | 11 | 0 | 21 | 11 | 75 | ||
DENNIS MCCARTHY | 21 | 0 | 0 | 0 | 0 | 0 | 21 | ||
KODY TODDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NICOLE MCGIMPSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRO | |||||||||
RONALD STAHL | 31 | 21 | 31 | 64 | 11 | 21 | 179 | ||
ANN STAHL | 31 | 11 | 42 | 31 | 21 | 31 | 167 | ||
GARY MATHWICH | 11 | 11 | 31 | 21 | 53 | 11 | 138 | ||
WILLIE DENBOER | 21 | 53 | 0 | 11 | 11 | 11 | 107 | ||
GEORGE PAMENTER III | 21 | 11 | 31 | 11 | 0 | 11 | 85 | ||
SCOTT WILKINS | 0 | 0 | 21 | 11 | 11 | 21 | 64 | ||
MARK WELLER | 11 | 11 | 0 | 0 | 0 | 0 | 22 | ||
LINDA HOLM | 11 | 0 | 0 | 0 | 0 | 0 | 11 | ||
CW MCCARTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SUPER PRO | |||||||||
GARY STOPPLE | 11 | 11 | 64 | 75 | 64 | 21 | 246 | ||
CHAD ROBERTSON | 75 | 21 | 21 | 31 | 31 | 53 | 232 | ||
KENT JOHNSON | 31 | 53 | 21 | 11 | 21 | 42 | 179 | ||
TOM DUBELL | 42 | 11 | 32 | 42 | 21 | 11 | 159 | ||
NEIL STAHL | 21 | 21 | 31 | 11 | 42 | 11 | 137 | ||
SYL SCHEID SR | 0 | 11 | 21 | 11 | 53 | 31 | 127 | ||
SYL SCHEID JR | 0 | 21 | 21 | 31 | 21 | 21 | 115 | ||
TJ HINMAN | 11 | 21 | 42 | 31 | 0 | 0 | 105 | ||
DON WHITCOMB | 31 | 11 | 11 | 11 | 11 | 21 | 96 | ||
ERIC HAYES | 21 | 31 | 21 | 21 | 0 | 0 | 94 | ||
WARREN AYERS | 0 | 11 | 21 | 21 | 11 | 11 | 75 | ||
MIKE HALL | 0 | 0 | 0 | 0 | 0 | ||||
KEVIN OLSON | 0 | 0 | 0 | 0 | 0 | ||||
Line in GREEN means racer is disqualified from end of year awards due to not making races at every track | |||||||||
raced in a different class |