Hi Line Drag Strip
Track Points 2011
Car # Name 5-Jun 17-Jul 20-Aug 21-Aug 4-Sep 5-Sep Total Points
JR Dragsters
6172 Randy Lander 211 11 161 11   394
1996 Alyssa Doerr 0 161 111 111   383
6055 Jake Hentges 111 61 11 161   344
6021 Alexis Stahl 11 11 211 111   344
6017 Riley Lander 11 161 61 61   294
1998 Damon Doerr 0 11 61 211   283
1024 Kaden Begos 11 61 111 61   244
451 Garrett Lloyd 161 11 11 11   194
6174 Ryan Lander 61 11 61 61   194
6181 Matt Folstad 0 111     111
678 Wes Van Hook 0 111     111
6267 Ronald Stahl 11 61 11 11   94
R1999 Cordell Salsbery 61 0 11 11   83
616X William Van Hook III 0 61     61
6208 Kyle Stahl 11 11 11 11   44
2525 Lizzy Nyquist 11 11   22
6282 Morgan Folstad 0 11     11
8 Tyson Nelson 0 11     11
Hi Line Drag Strip
Track Points 2011 - Summit Super Series
Car # Name 5-Jun 17-Jul 20-Aug 21-Aug 4-Sep 5-Sep Total Points
Sportsman
6X71 Steve Purkett 0 261 311 111       683
M683 CW McCarthey 161 261   422
159 Matthew Barkley 61 111 11 211   394
K654 Rod Richards 261 111   372
0X03 Sandy Kovach 211 11 111 11       344
1X15 Bobbie Jo Wilkins 61 111 61 111       344
94 Josh Viall 261 61     322
322X Shane Williams 161 161   322
327 Robert Machart 11 211     222
1113 DJ Lacher 0 11 111 61   183
313 Wade Cebulski 161 11     172
M655 Dennis McCarthy 111 61   172
430 Mariah Machert 0 161     161
1111 Samantha Starkey 111 11   122
133 Roy Case 0 111     111
146G Greg Skiff 111 0     111
1098 Brent Abrahamson 111 0     111
130 Alecia Walin 11 61 11 11   94
1600 Mark Ehlert 61 11   11   83
133X Marty Lundstrom 11 0 11 61   83
161 Craig Otterstrom 11 0 61 11   83
114 Burt Peigneux 0 11   61   72
74 Ken Morford 11 61   72
43 Erik Forum 0 61     61
622 Donna Kraus 0 61     61
702 Kyle Flateland 0 61     61
429 Tom Rott 61 0     61
6851 Shaun Carnahan 61   61
1X21 Kimber Anderson 11 11           22
141 Bob Reinhardt 0 11   11   22
4X0C Nick Cebulski 11 0 11         22
152 Evan Ohm 0 11     11
215 Artie Hanson 0 11     11
23X Ron Brinkman 0 11     11
425 Neil Peters 11 0     11
427 Rob Harkins 11 0     11
6X23 Dustin Vipond 0 11           11
313X David Kelly 11   11
982 Randy Schlamp 11 0     11
Hi Line Drag Strip
Track Points 2011- Summit Super Series
Car # Name 5-Jun 17-Jul 20-Aug 21-Aug 4-Sep 5-Sep Total Points
Pro - No Box
N254 Brittany Dobson 211 211 261 161   844
1X12 Dylan Bergos 111 261 211 11       594
4X08 Jack Gingery 161 61 211 11       444
MX66 John Carlton 11 61 361         433
H322 David Knittel 161 211   372
1X35 Garret Neiffer 111 11 111 111       344
1X66 Dan Stout 261 0   61       322
626 Brad Lindblom 61 261   322
N646 Tim Holm 11 311   322
777 Greg Machay 311 0     311
982 Randy Schlamp 111 111 11 61   294
3X02 Kevin Thompson 61 111 61 61       294
4X04 Scott Wilkins 61 61 111 61       294
SX72 Ron Schultz 161 11   111       283
75 Chris Buskirk 0 61 161 11   233
128 Larry Lloyd Sr. 11 111 61 11   194
4X60 Gary Mathwich 61 61 61 11       194
116 Mike Nieskens 11 11 61 111   194
SX79 Cory Schultz 11 161   11       183
4089 Roger Schwanz 61 11 111   183
C668 Craig Bender 61 11   111   183
6213 Willie DenBoer 111 61   172
6X23 Dustin Vipond   11 161       172
304 Terry Ringen 0 161     161
457 Jake Estvold 0 161     161
4209 Matthew Olson 0 11 111 11   133
119 Jason Ulrich 111 0   11   122
6X98 Joe Kolski 0 111           111
0X69 Darrell Kovach 11 11 11 61       94
4160 Derek Bridges 11 11 61 11   94
1X17 Randy Koop 61 11 11         83
MX22 Tom Neibur 11 61 11         83
1X63 Doyle Grant 0 61 11 11       83
1X60 Jay Anderson 61 11           72
6006 Layne Nelson 11 61     72
146G Greg Skiff 11 61   72
4176 Paul Beck 61 11   72
192 Mike Williams 61 11   72
4X54 Stacey Klungland 61 0           61
C648 Juney Cole 61 0     61
6004 Jeff Nelson 61   61
210 Mike Schlaf 61   61
1312 Burt Peigneux 61   61
1089 Bruce Phillips   61   61
1098 Brent Abrahamson 11 11 11 11   44
1282 Barry Abrahamson 11 11 11 11   44
1X78 William Foster 11 0 11 11       33
3147 Ken Mocko 0 11 11 11   33
146X David Skiff 0 11     11
157 Dick Cotton 11 0     11
188X Dale Estvoid 0 11     11
19 Dan Nissen 11 0     11
428 Meg McKay 11 0     11
45X Harold Miller 11 0     11
4662 Greg Davis 0 11     11
675 Les Tipton 11 0     11
109 Scott Brummer 11   11
B640 Bob Stormer 11   11
Y579 Lance Haser 11 0     11
Hi Line Drag Strip
Track Points 2011 - Summit Super Series
Car # Name 5-Jun 17-Jul 20-Aug 21-Aug 4-Sep 5-Sep Total Points
SUPER PRO - BOX
4X2A Shane Christiansen 161 261 211 11       644
444 Brad Olson 261 11 161 61       494
6X05 Neil Stahl 11 211 261 11       494
318 Gary Stoppel 211 211   422
6X25 Chris Carnahan 211 11 11 161       394
6X09 Steve Neiffer 61 111 211 11       394
1X23 Mike Reimer 61 61 111 111       344
6X7B Ken Goldade 61 261   322
10X Dave Olson 111 0 161 11       283
5X22 John Enno 111 161           272
6X51 Shaun Carnahan 61 0   111       172
633P Rich Potvin 11 161   172
6610 Tom Dubell 111 61   172
44X Dan Olson 11 61 61 11       144
23 Dennis Kittleson 0 11 11 111   133
5110 Clinton Molloy 11 111     122
639C Larry DeYoung 61 61   122
6686 Syl Scheid Jr. 61 61   122
1X8X Jarrell Schock 11 61 11 11       94
6005 Julie Lander 61 0 11 11   83
F608 Dean Stapleton 11 0 61 11   83
C643 Cal Cole 11 61     72
6004 Jeff Nelson 61 0   11   72
1065 Tim Mickel 61 11   72
6055 Chad Robertson 11 61   72
6683 Bill Biggers 11 61   72
6007 Garret Long 0 61     61
6687 Syl Scheid Sr. 61   61
6441 Graham Smith 11 11     22
1089 Bruce Phillips 11 0 11   22
8X47 Rick Starkey 11 11   22
R420 Jim Riechenbach 11 11   22
1970X Monty Hall 0 11     11
5027 Neil Markuson 0 11     11
5423 Cliff Wehrman 0 11     11
85 Charles St Clair 11 0     11
88X Matt Lindley 0 11     11
HX51 Aaron Niederegger 11 0           11
K616 Rod Dvorak 0 11     11